产品描述
Thredolet Specification: | ||||||
Size/尺寸 | 1/2" NPS TO 4" NPS | |||||
Class/压力等级 | 3000LB, 6000LB (SCH80/XS, SCH160) | |||||
Type/连接形式 | Threads: American National Standard Taper Pipe Threads | |||||
NPT(ANSI/ASME B1.20.1-1983) | ||||||
Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. | ||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | |||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | |||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | |||||
锯切、热处理、模锻、机加工 | ||||||
Manufacturing Standards/制造标准 | MSS SP-97 | |||||
Thredolet Material Grades: | ||||||
Stainless Steel/不锈钢 | ASTM A 182F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L | |||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | |||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | |||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | |||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | |||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | |||||
Thredolet Dimesions Table 1: | ||||||
Out-Let | Reducing Way | |||||
Pipe | A | C | F | |||
NPS | 3000lb | 6000lb | 3000lb | 6000lb | 3000lb | 6000lb |
(in) | (Sch80) | (Sch160) | (Sch80) | (Sch160) | (Sch80) | (Sch160) |
1/8" | 19 | --- | 13.7 | --- | 17.3 | --- |
1/4" | 19 | --- | 13.7 | --- | 22 | --- |
3/8" | 21 | --- | 17.1 | --- | 25.8 | --- |
1/2" | 25 | 32 | 21.3 | 16.6 | 31.3 | 33.9 |
3/4" | 27 | 37 | 26.7 | 21.2 | 37.1 | 41.2 |
1" | 33 | 40 | 33.4 | 27 | 45.5 | 49.9 |
1-1/4" | 33 | 41 | 42.2 | 35.8 | 57 | 58.6 |
1-1/2" | 35 | 43 | 48.3 | 41.2 | 64 | 66.7 |
2" | 38 | 52 | 60.3 | 51.6 | 76 | 83.2 |
2-1/2" | 46 | --- | 73 | --- | 92 | --- |
3" | 51 | --- | 88.9 | --- | 109.2 | --- |
4" | 57 | --- | 114.3 | --- | 140 | --- |
Thredolet Dimesions Table 2: | |||
Out-Let Pipe | Straight Way | ||
NPS | A | C | F |
(in) | 3000lb | ||
1/8" | --- | --- | --- |
1/4" | 19 | 11.5 | 22 |
3/8" | 21 | 14.5 | 25.9 |
1/2" | 25 | 16.5 | 31.4 |
3/4" | 27 | 21.5 | 37.1 |
1" | 33 | 27.2 | 45.5 |
1-1/4" | 33 | 36 | 57 |
1-1/2" | 35 | 42 | 64 |
2" | 38 | 53 | 76 |
2-1/2" | 46 | 65 | 92 |
3" | 51 | 80 | 109.2 |
4" | 57 | 104 | 140 |
(1) Dimensions in Millimeters. | |
(2) Thread in accordance with ASME B1.20.1 | |
(3) 3000LBS outlet size 4 and less fit a number of run pipe sizes and the fitting are marked accordingly. |
Dimensional Tolerance of MSS-SP97 | |||||
Item | 1/8"to3/4" | 1"to4" | |||
Face of fitting to crotch(A) | ±0.76 | ±1.52 |
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6