产品描述
Sockolet Specification: | ||||||||||
Size/尺寸 | 1/2" NPS TO 4" NPS | |||||||||
Class/压力等级 | 3000LB, 6000LB, 9000LB (STD, SCH80/XS, SCH160, XXH) | |||||||||
Type/连接形式 | Socket Weld/承插焊 | |||||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | |||||||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | |||||||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | |||||||||
锯切、热处理、模锻、机加工 | ||||||||||
Manufacturing Standards/制造标准 | MSS SP-97 | |||||||||
Sockolet Material Grades: | ||||||||||
Stainless Steel/不锈钢 | ASTM A 182F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L | |||||||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | |||||||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | |||||||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | |||||||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | |||||||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | |||||||||
Sockolet Dimesions Table 1: |
Out-Let | Reducing Way | |||||||||
Pipe | C | D | F | J | E | |||||
NPS | (Min.) | (Min.) | ||||||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |
1/8" | 13.7 | --- | 10.8 | --- | 22 | --- | 9.7 | --- | 10.4 | --- |
1/4" | 13.7 | --- | 14.2 | --- | 22 | --- | 9.7 | --- | 10.4 | --- |
3/8" | 19.1 | --- | 17.6 | --- | 25.9 | --- | 9.7 | --- | 12.7 | --- |
1/2" | 21.3 | 16.6 | 21.8 | 21.8 | 31.4 | 38 | 9.7 | 9.7 | 16 | 23.9 |
3/4" | 26.7 | 21.2 | 27.2 | 27.2 | 37.1 | 44 | 12.7 | 12.7 | 16 | 25.4 |
1" | 33.4 | 27 | 33.9 | 33.9 | 45.5 | 57 | 12.7 | 12.7 | 22.4 | 28.7 |
1-1/4" | 42.2 | 35.8 | 42.7 | 42.7 | 57 | 54 | 12.7 | 12.7 | 22.4 | 30.2 |
1-1/2" | 48.3 | 41.2 | 48.8 | 48.8 | 64 | 76 | 12.7 | 12.7 | 23.9 | 31.8 |
2" | 60.3 | 51.6 | 61.2 | 61.2 | 76 | 92 | 15.8 | 15.8 | 23.9 | 36.6 |
2-1/2" | 73.2 | --- | 73.9 | --- | 92 | --- | 15.8 | --- | 25.4 | --- |
3" | 88.9 | --- | 89.8 | --- | 109.2 | --- | 15.8 | --- | 30.2 | --- |
4" | 114.3 | --- | 115.2 | --- | 140 | --- | 19.1 | --- | 30.2 | --- |
Sockolet Dimesions Table 2:
Out-Let | Staight Way | ||||
Pipe | C | D | F | J | E |
NPS | (Min.) | (Min.) | |||
3000LB | |||||
1/8" | --- | --- | --- | --- | --- |
1/4" | 11.5 | 14.2 | 22 | 9.7 | 10.4 |
3/8" | 14.5 | 17.6 | 25.9 | 9.7 | 12.7 |
1/2" | 16.5 | 21.8 | 31.4 | 9.7 | 16 |
3/4" | 21.5 | 27.2 | 37.1 | 12.7 | 16 |
1" | 27.2 | 33.9 | 45.5 | 12.7 | 22.4 |
1-1/4" | 36 | 42.7 | 57 | 12.7 | 22.4 |
1-1/2" | 42 | 48.8 | 64 | 12.7 | 23.9 |
2" | 53 | 61.2 | 76 | 15.8 | 23.9 |
2-1/2" | 65 | 73.9 | 92 | 15.8 | 25.4 |
3" | 80 | 89.8 | 109.2 | 15.8 | 30.2 |
4" | 104 | 115.2 | 140 | 19.1 | 30.2 |
(1) Dimensions in Millimeters. | ||||||
(2) Socket in accordance with ASME B16.11 | ||||||
(3) 3000LBS outlet size 4 and less fit a number of run pipe sizes and the fitting are marked accordingly. |
下一个
Weldolet-BW-对焊管座
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6