产品描述
Weldolet Specification: | |||||
Size/尺寸 | 1/2" NPS TO 24" NPS | ||||
Class/压力等级 | 3000LB, 6000LB, 9000LB (STD, SCH80/XS, SCH160, XXH) | ||||
Type/连接形式 | Buttweld/对焊 | ||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering,Darken, | ||||
热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,发黑 | |||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | ||||
不锈钢,合金钢,双相钢,镍合金,低温钢,碳素钢,铜镍合金 | |||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | ||||
锯切、热处理、模锻、机加工 | |||||
Manufacturing Standards/制造标准 | MSS SP-97 |
Weldolet Material Grades: | |||||
Stainless Steel/不锈钢 | ASTM A182 F304, 304L, 316, 316L,310S, 316Ti,317L | ||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | ||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | ||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | ||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | ||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | ||||
Weldolet Dimesions Table 1: |
|||||
Out-Let Pipe NPS | Reducing Way | ||||
A | C | F | T | ||
Standard | Extra Strong | ||||
Weight | |||||
1/8" | 16 | 13.7 | 10.3 | 1.73 | 2.41 |
1/4" | 16 | 13.7 | 13.7 | 2.24 | 3.02 |
3/8" | 19 | 17.1 | 17.1 | 2.31 | 3.2 |
1/2" | 19 | 21.3 | 21.3 | 2.77 | 3.73 |
3/4" | 22 | 26.7 | 26.7 | 2.87 | 3.91 |
1" | 27 | 33.4 | 33.4 | 3.38 | 4.55 |
1-1/4" | 32 | 42.2 | 42.2 | 3.56 | 4.85 |
1-1/2" | 33 | 48.3 | 48.3 | 3.68 | 5.08 |
2" | 38 | 60.3 | 60.3 | 3.91 | 5.54 |
2-1/2" | 41 | 73 | 73 | 5.16 | 7.01 |
3" | 44 | 88.9 | 88.9 | 5.49 | 7.62 |
3-1/2" | 48 | 101.6 | 101.6 | 5.74 | 8.56 |
4" | 51 | 114.3 | 114.3 | 6.02 | 8.56 |
5" | 57 | 141.3 | 141.3 | 6.55 | 9.53 |
6" | 78 | 168.3 | 168.3 | 7.11 | 10.97 |
8" | 99 | 219.3 | 219.3 | 8.11 | 12.7 |
10" | 94 | 273.1 | 273.1 | 9.27 | 12.7 |
12" | 103 | 323.9 | 323.9 | 9.53 | 12.7 |
14" | 100 | 355.6 | 355.6 | 9.53 | 12.7 |
16" | 106 | 406.4 | 406.4 | 9.53 | 12.7 |
18" | 111 | 457.2 | 457.2 | 9.53 | 12.7 |
20" | 119 | 508 | 508 | 9.53 | 12.7 |
24" | 140 | 609.6 | 609.6 | 9.53 | 12.7 |
Weldolet Dimesions Table 2: | |||||
Out-Let Pipe NPS | Reducing Way | ||||
A | C | F | T | ||
Standard | Extra Strong | ||||
Weight | |||||
1/8" | --- | --- | --- | --- | --- |
1/4" | 16 | 11.5 | 13.7 | 2.24 | 3.02 |
3/8" | 19 | 14.5 | 17.1 | 2.31 | 3.2 |
1/2" | 19 | 16.5 | 21.3 | 2.77 | 3.73 |
3/4" | 22 | 21.5 | 26.7 | 2.87 | 3.91 |
1" | 27 | 27.2 | 33.4 | 3.38 | 4.55 |
1-1/4" | 32 | 36 | 42.2 | 3.56 | 4.85 |
1-1/2" | 33 | 42 | 48.3 | 3.68 | 5.08 |
2" | 38 | 53 | 60.3 | 3.91 | 5.54 |
2-1/2" | 41 | 65 | 73 | 5.16 | 7.01 |
3" | 44 | 80 | 88.9 | 5.49 | 7.62 |
3-1/2" | --- | --- | --- | --- | --- |
4" | 51 | 104 | 114.3 | 6.02 | 8.56 |
(1) Dimensions in Millimeters. | |||||
(2) Weld Bevel in accordance with ASME B16.25 | |||||
(3) Outside size 4 and less fit a number of run pipe sizes and the fitting are marked accordingly. | |||||
(4) Outside size 5 and up order to specific size combination. |
Dimensional tolerance of MSS-SP97 | |||||
Item | 1/8"to3/4" | 1"to4" | 5"to12" | 14"to24 | |
Face of fitting to crotch(A) | ±0.76 | ±1.52 | ±3.05 | ±4.83 |
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6