产品描述
Flanged Nipple Olets Specification: | ||||||||||
Size/尺寸 | 1/2" NPS TO 6" NPS | |||||||||
Class/压力等级 | 3000LB, 6000LB, 9000LB (SCH80/XS, SCH160, XXS) | |||||||||
Type/连接形式 | 法兰短管连接/Flanged Nipple | |||||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | |||||||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | |||||||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | |||||||||
锯切、热处理、模锻、机加工 | ||||||||||
Manufacturing Standards/制造标准 | ASME B31.1 & ASME B16.5, Also in ASME B31.3, ASME B31.8, and ASME BPVC Sec I & Sec VIII Div 2 ,Threaded ends per ASME B1.20.1 • Beveled ends per ASME B16.25 | |||||||||
Flanged Nipple Olets Material Grades: | ||||||||||
Stainless Steel/不锈钢 | ASTM A 182F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L | |||||||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | |||||||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | |||||||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | |||||||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | |||||||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | |||||||||
Flanged Nipple Olets Dimesions Table : | ||||||||||
PIPE | 150# | 300# | 600# | 1500# | 2500# | |||||
SIZE | A | C | A | C | A | C | A | C | A | C |
1/2 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- |
3/4 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- |
1 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- |
1-1/4 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- |
1-1/2 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- |
2 | 5.906 | --- | 5.906 | --- | 5.906 | --- | 5.906 | --- | 6.496 | --- |
Note:All dimensions are in inches • Weights are based on Carbon Steel |
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6