产品描述
Swage Nipple Specification: | |||||||||||
Size/尺寸 | 1/8″~4″ (DN6~DN100) | ||||||||||
Class/压力等级 | 2000 LBS, 3000 LBS, 6000 LBS (Sch40/STD、Sch80/XS、 Sch160/XXS) | ||||||||||
Type/连接形式 | 螺纹连接、Threads: American National Standard Taper Pipe Threads, NPT(ANSI/ASME B1.20.1-1983), | ||||||||||
对焊连接、Buttweld | |||||||||||
平端,Plain | |||||||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering,Darken, | ||||||||||
热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,发黑 | |||||||||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | ||||||||||
不锈钢、合金钢、双相钢、低温钢、碳钢、镍基合金 | |||||||||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining, | ||||||||||
锯切、热处理、模锻、机加工 | |||||||||||
Manufacturing Standards/制造标准 | MSS SP-95 | ||||||||||
Swage Nipple Material Grades: | |||||||||||
Stainless Steel/不锈钢 | ASTM A182 F304, 304L, 316, 316L,310S, 316Ti,317L | ||||||||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | ||||||||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | ||||||||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | ||||||||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | ||||||||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | ||||||||||
Swage Nipple Dimesions: | |||||||||||
Concentric Swage Nipple(同心渐缩管结构图) | Eccentric Swage Nipple(偏心渐缩管结构图) | ||||||||||
Nom. | Outside Diameter | End | Wall Thickness | ||||||||
Pipe | Large | Small | To | T1 | T2 | ||||||
Size | End | End | End | Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS |
(NPS) | D1 | D2 | “A” | (STD) | (XS) | (STD) | (XS) | ||||
1/4"×1/8" | 13.7 | 10.3 | 57 | 2.2 | 3 | 3.7 | 6.1 | 1.7 | 2.4 | --- | --- |
3/8"×1/8" | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4 | 6.4 | 1.7 | 2.4 | --- | --- |
3/8"×1/4" | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4 | 6.4 | 2.2 | 3 | --- | --- |
1/2"×1/8" | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | --- | --- |
1/2"×1/4" | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3 | --- | --- |
1/2"×3/8" | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | --- | --- |
3/4"×1/8" | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | --- | --- |
3/4"×1/4" | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3 | --- | --- |
3/4"×3/8" | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | --- | --- |
3/4"×1/2" | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1"×1/8" | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | --- | --- |
1"×1/4" | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3 | --- | --- |
1"×3/8" | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | --- | --- |
1"×1/2" | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1"×3/4" | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4"×1/8" | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | --- | --- |
1-1/4"×1/4" | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3 | --- | --- |
1-1/4"×3/8" | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | --- | --- |
1-1/4"×1/2" | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4"×3/4" | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4"×1" | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2"×1/8" | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | --- | --- |
1-1/2"×1/4" | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3 | --- | --- |
1-1/2"×3/8" | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | --- | --- |
1-1/2"×1/2" | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1.1/2"×3/4" | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2"×1" | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2"×1-1/4" | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2"×1/8" | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | --- | --- |
2"×1/4" | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3 | --- | --- |
2"×3/8" | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | --- | --- |
2"×1/2" | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
2"×3/4" | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2"×1" | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2"×1-1/4" | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2"×1-1/2" | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2"×1/8" | 73 | 10.3 | 178 | 5.2 | 7 | 9.5 | 14 | 1.7 | 2.4 | --- | --- |
2-1/2"×1/4" | 73 | 13.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.2 | 3 | --- | --- |
2-1/2"×3/8" | 73 | 17.1 | 178 | 5.2 | 7 | 9.5 | 14 | 2.3 | 3.2 | --- | --- |
2-1/2"×1/2" | 73 | 21.3 | 178 | 5.2 | 7 | 9.5 | 14 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2"×3/4" | 73 | 26.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2"×1" | 73 | 33.4 | 178 | 5.2 | 7 | 9.5 | 14 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2"×1-1/4" | 73 | 42.2 | 178 | 5.2 | 7 | 9.5 | 14 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2"×1-1/2" | 73 | 48.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2"×2" | 73 | 60.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.9 | 5.5 | 8.7 | 11.1 |
3"×1/8" | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3"×1/4" | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3 | 3.7 | 6.1 |
3"×3/8" | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4 | 6.4 |
3"×1/2" | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3"×3/4" | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3"×1" | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3"×1-1/4" | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3"×1-1/2" | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3"×2" | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3"×2-1/2" | 88.9 | 73 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7 | 9.5 | 14 |
3-1/2"×1/8" | 101.6 | 10.3 | 203 | 5.7 | 8.1 | --- | --- | 1.7 | 2.4 | --- | --- |
3-1/2"×1/4" | 101.6 | 13.7 | 203 | 5.7 | 8.1 | --- | --- | 2.2 | 3 | --- | --- |
3-1/2"×3/8" | 101.6 | 17.1 | 203 | 5.7 | 8.1 | --- | --- | 2.3 | 3.2 | --- | --- |
3-1/2"×1/2" | 101.6 | 21.3 | 203 | 5.7 | 8.1 | --- | --- | 2.8 | 3.7 | 4.8 | 7.5 |
3-1/2"×3/4" | 101.6 | 26.7 | 203 | 5.7 | 8.1 | --- | --- | 2.9 | 3.9 | 5.6 | 7.8 |
3-1/2"×1" | 101.6 | 33.4 | 203 | 5.7 | 8.1 | --- | --- | 3.4 | 4.5 | 6.4 | 9.1 |
3-1/2"×1-1/4" | 101.6 | 42.2 | 203 | 5.7 | 8.1 | --- | --- | 3.6 | 4.9 | 6.4 | 9.7 |
3-1/2"×1-1/2" | 101.6 | 48.3 | 203 | 5.7 | 8.1 | --- | --- | 3.7 | 5.1 | 7.1 | 10.2 |
3-1/2"×2" | 101.6 | 60.3 | 203 | 5.7 | 8.1 | --- | --- | 3.9 | 5.5 | 8.7 | 11.1 |
3-1/2"×2-1/2" | 101.6 | 73 | 203 | 5.7 | 8.1 | --- | --- | 5.2 | 7 | 9.5 | 14 |
3-1/2"×3" | 101.6 | 88.9 | 203 | 5.7 | 8.1 | --- | --- | 5.5 | 7.6 | 11.1 | 15.2 |
4"×1/4" | 114.3 | 13.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.2 | 3 | --- | --- |
4"×3/8" | 114.3 | 17.1 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | --- | --- |
4"×1/2" | 114.3 | 21.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4"×3/4" | 114.3 | 26.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4"×1" | 114.3 | 33.4 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4"×1-1/4" | 114.3 | 42.2 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4"×1-1/2" | 114.3 | 48.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4"×2" | 114.3 | 60.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4"×2-1/2" | 114.3 | 73 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.2 | 7 | 9.5 | 14 |
4"×3" | 114.3 | 88.9 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4"×3-1/2" | 114.3 | 101.6 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 | --- | --- |
(1) Dimensions in Millimeters. | |||||||||||
(2) Wall Thickness:T1 & T2 in accordance with ASME B36.10M | |||||||||||
PBE:Plain Both Ends BBE:Bevel Both Ends TBE:Thread Both Ends | |||||||||||
PSE:Plain Small End BSE:Bevel Small End TSE:Thread Small End | |||||||||||
PLE:Plain Large End BLE:Bevel Large End TLE:Thread Large End |
Nominal Pipe | Overall Length | Outside diameter at end | Wall Thickness (prior to threading or grooving) | ||||||||
Size(inch) | (mm) | Square Cut Ends(mm) | Other End Connection(mm) | ||||||||
1/8”to 3/8” | ±1.5 | ±0.4 | ±0.8 | Not less than 87.5% | |||||||
0.8 | of nominal wall | ||||||||||
1/2”to 1-1/2” | ±1.5 | ±0.4 | ±1.5 | thickness | |||||||
0.8 | 0.8 | ||||||||||
2”to 2-1/2” | ±3.0 | ±0.8 | ±1.5 | ||||||||
0.8 | |||||||||||
3”to 4” | ±3.0 | ±0.8 | ±1.5 |
(1)Dimensions in Millimeters. | |||||||||||
(2)Prior to threading or grooving |
上一个
电厂用锻制接管座
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6