产品描述
Elbolet Specification: | |||||
Size/尺寸 | 1/2" NPS TO 4" NPS | ||||
Class/压力等级 | 3000LB, 6000LB (SCH80/XS,SCH160) | ||||
Type/连接形式 | Buttweld/对焊、Socketweld/承插焊、Threaded/螺纹 | ||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | ||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel不锈钢,合金钢,双相钢,镍合金,低温钢,碳素钢,铜镍合金 | ||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | ||||
锯切、热处理、模锻、机加工 | |||||
Manufacturing Standards/制造标准 | <helvetica,sans-serif;" style="padding: 0px; margin: 0px;">MSS SP-97 | ||||
Elbolet Material Grades: | |||||
Stainless Steel/不锈钢 | ASTM A 182F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L | ||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | ||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | ||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | ||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | ||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) | ||||
对焊弯头管座(Buttweld Elbolet) | 承插焊弯头管座(Socketweld Elbolet) | ||||
SCH80 | |||||
Outlet Pipe | A | C | F | T | |
DN | Inch | ||||
8 | 1/4" | 40.5 | 35.2 | 13.7 | 3 |
10 | 3/8" | 40.5 | 35.2 | 17.1 | 3.2 |
15 | 1/2" | 40.5 | 35.2 | 21.3 | 3.7 |
20 | 3/4" | 47.6 | 43.6 | 26.7 | 3.9 |
25 | 1" | 55.6 | 54 | 33.4 | 4.5 |
32 | 1-1/4" | 60.3 | 67.5 | 42.2 | 4.9 |
40 | 1-1/2" | 66.7 | 76.2 | 48.3 | 5.1 |
50 | 2" | 81 | 104.8 | 60.3 | 5.5 |
65 | 2-1/2" | 82.6 | 106.4 | 73 | 7 |
80 | 3" | 96.8 | 125.4 | 88.9 | 7.6 |
100 | 4" | 114.3 | 163.5 | 114.3 | 8.6 |
SCH160 | |||||
Outlet Pipe | A | C | F | T | |
DN | Inch | ||||
8 | 1/4" | 40.5 | 34.9 | 13.7 | 3.7 |
10 | 3/8" | 40.5 | 34.9 | 17.1 | 4 |
15 | 1/2" | 47.6 | 34.9 | 21.3 | 4.7 |
20 | 3/4" | 55.6 | 43.6 | 26.7 | 5.5 |
25 | 1" | 60.3 | 54 | 33.4 | 6.4 |
32 | 1-1/4" | 66.7 | 67.5 | 42.2 | 6.4 |
40 | 1-1/2" | 85.7 | 76.2 | 48.3 | 7.1 |
(1) Dimensions in Millimeters. |
(2) Dimensions refer to ANSI B16.11 |
(3) Dimensions may vary according to the customer's and manufacturer's requirement. |
Dimensional tolerance of MSS-SP97 |
上一个
Nipolet-短管管座
下一个
Latrolet-斜管座
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6