产品描述
Socketweld Lateral Specifications: | |||||||||
Size/尺寸 | 1/8″~2.1/2″ (DN6~DN65) | ||||||||
Class/压力等级 | 3000 LBS, 6000 LBS | ||||||||
Type/连接形式 | Sockeweld,承插焊 | ||||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | ||||||||
热浸镀锌、环氧树脂和FBE图层、电抛光、喷砂、发黑等。 | |||||||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | ||||||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining | ||||||||
锯切、热处理、模锻、机加工 | |||||||||
Manufacturing Standards/制造标准 | ASME 16.11, GB/T14383-2018,BS-3799 |
Socketweld Lateral Material Grades: | |||||||||
Stainless Steel/不锈钢 | ASTM A182 F304, 304L, 316, 316L,310S, 316Ti,317L | ||||||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254, SMO254, S32750, S32760, S32950. | ||||||||
Carbon Steel/碳钢 | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2 | ||||||||
Alloy Steel/合金钢 | ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 | ||||||||
Copper Alloy Steel/铜合金 | Copper Alloy Steel Forged Threaded 90 Deg Elbow : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) | ||||||||
Nickel Alloy/镍合金 | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Socketweld Lateral Dimesions: | |||||||||
Socket Weld Pressure Class | Pipe Schedule | ||||||||
Class 3000 | S80/XH | ||||||||
Class 6000 | S160 | ||||||||
Class 9000 | XXH | ||||||||
3000LB | |||||||||
DN | Nom.Pipe | B² | B² | D² | A | E | G² | J² | |
Size | (Avg.) | (Min.) | (Min.) | (Min.) | |||||
15 | 1/2" | 21.8 | 4.67 | 4.09 | 15.8 | 35 | 9 | 3.75 | 9.5 |
20 | 3/4" | 27.2 | 4.9 | 4.27 | 21 | 41 | 9 | 3.95 | 12.5 |
25 | 1" | 33.9 | 5.69 | 4.98 | 26.7 | 51 | 12 | 4.55 | 12.5 |
32 | 1-1/4" | 42.7 | 6.07 | 5.28 | 35.1 | 59 | 17 | 4.85 | 12.5 |
40 | 1-1/2" | 48.8 | 6.35 | 5.54 | 40.9 | 68 | 21 | 5.1 | 12.5 |
50 | 2" | 61.2 | 6.93 | 6.04 | 52.5 | 95 | 24 | 5.55 | 16 |
65 | 2-1/2" | 73.9 | 8.76 | 7.67 | 62.7 | 118 | 38 | 7.05 | 16 |
6000LB | |||||||||
DN | Nom.Pipe | B² | B² | D² | A | E | G² | J² | |
Size | (Avg.) | (Min.) | (Min.) | (Min.) | |||||
15 | 1/2" | 21.8 | 5.97 | 5.18 | 11.8 | 41 | 9 | 4.78 | 9.5 |
20 | 3/4" | 27.2 | 6.96 | 6.04 | 15.6 | 51 | 12 | 5.56 | 12.5 |
25 | 1" | 33.9 | 7.92 | 6.93 | 20.7 | 59 | 17 | 6.35 | 12.5 |
32 | 1-1/4" | 42.7 | 7.92 | 6.93 | 29.5 | 68 | 21 | 6.35 | 12.5 |
40 | 1-1/2" | 48.8 | 8.92 | 7.8 | 34 | 95 | 24 | 7.14 | 12.5 |
50 | 2" | 61.2 | 10.92 | 9.5 | 42.9 | 106 | 31 | 8.74 | 16 |
(1)Dimensions in Millimeters. | |||||||||
(2)Dimensions refer to ANSI B16.11 | |||||||||
(3)Dimensions may vary according to the customer's and manufacturer's requirement. |
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县千童大街沧州银行对面
版权所有:英国ladbrokes官方网站 冀ICP备19004948号-6